<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Monitoring 101, How to Get Started</title>
	<atom:link href="http://www.socialmediaexaminer.com/social-media-monitoring-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaexaminer.com/social-media-monitoring-101/</link>
	<description>Your Guide to the Social Media Jungle</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:29:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: themaria</title>
		<link>http://www.socialmediaexaminer.com/social-media-monitoring-101/comment-page-1/#comment-3303</link>
		<dc:creator>themaria</dc:creator>
		<pubDate>Sun, 21 Feb 2010 19:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexaminer.com/?p=453#comment-3303</guid>
		<description>Annie, I see you got quite a few useful pieces of advice on helping you manage the sea of info. I manage social media for Biz360, which is a social media monitoring platform. So I monitor and engage in conversations about SM monitoring - haha. What I have found useful is searching for intent. For example, I have set up searches that look for &quot;social media&quot; AND &quot;monitoring&quot; AND &quot;looking&quot; - this helps me look for people who are looking for monitoring solutions - it can&#039;t get more targeted than that!</description>
		<content:encoded><![CDATA[<p>Annie, I see you got quite a few useful pieces of advice on helping you manage the sea of info. I manage social media for Biz360, which is a social media monitoring platform. So I monitor and engage in conversations about SM monitoring &#8211; haha. What I have found useful is searching for intent. For example, I have set up searches that look for &#8220;social media&#8221; AND &#8220;monitoring&#8221; AND &#8220;looking&#8221; &#8211; this helps me look for people who are looking for monitoring solutions &#8211; it can&#39;t get more targeted than that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanya </title>
		<link>http://www.socialmediaexaminer.com/social-media-monitoring-101/comment-page-1/#comment-805</link>
		<dc:creator>Tanya </dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexaminer.com/?p=453#comment-805</guid>
		<description>&lt;a href=&quot;http://www.noodls.com&quot; rel=&quot;nofollow&quot;&gt;www.noodls.com&lt;/a&gt; should definitely be on your list. If you want to keep in the loop and stay up-to-date, you should be using noodls today. It is the no. 1 gateway to facts and your source to official information in real-time! &lt;a href=&quot;http://noodls.com&quot; rel=&quot;nofollow&quot;&gt;noodls.com&lt;/a&gt; offers you more coverage and less noise. It is a veritable treasure for the media-savvy. How much relevant information are you already missing while reading this page? How much noise is killing your search results? So what are you waiting for? Just choose your path today and get access to noodls, your gateway to facts. &lt;br&gt;&lt;br&gt;Cheerio !</description>
		<content:encoded><![CDATA[<p><a href="http://www.noodls.com" rel="nofollow">http://www.noodls.com</a> should definitely be on your list. If you want to keep in the loop and stay up-to-date, you should be using noodls today. It is the no. 1 gateway to facts and your source to official information in real-time! <a href="http://noodls.com" rel="nofollow">noodls.com</a> offers you more coverage and less noise. It is a veritable treasure for the media-savvy. How much relevant information are you already missing while reading this page? How much noise is killing your search results? So what are you waiting for? Just choose your path today and get access to noodls, your gateway to facts. </p>
<p>Cheerio !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Buzz Plus 11/13/2009 @ Dannie Speaks</title>
		<link>http://www.socialmediaexaminer.com/social-media-monitoring-101/comment-page-1/#comment-746</link>
		<dc:creator>Social Media Buzz Plus 11/13/2009 @ Dannie Speaks</dc:creator>
		<pubDate>Wed, 25 Nov 2009 23:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexaminer.com/?p=453#comment-746</guid>
		<description>[...] Social Media Monitoring 101 – Social Media Examiner [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Monitoring 101 – Social Media Examiner [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darmaya</title>
		<link>http://www.socialmediaexaminer.com/social-media-monitoring-101/comment-page-1/#comment-742</link>
		<dc:creator>darmaya</dc:creator>
		<pubDate>Wed, 25 Nov 2009 13:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexaminer.com/?p=453#comment-742</guid>
		<description>Thank you for your illuminating post, i appreciated a lot, being a novice.&lt;br&gt;I would like to point the FLOCK browser, that is doing a great job on &quot;services integration&quot;.&lt;br&gt;From FLOCK i can access all the services you mentioned in 2 clicks, save id and pswd, check the updates and even to have a split page with fb, tw, rss in real time. &lt;br&gt;FLOCK do stream its own  &quot;activity log&quot; in RT. &lt;br&gt;Best regards.</description>
		<content:encoded><![CDATA[<p>Thank you for your illuminating post, i appreciated a lot, being a novice.<br />I would like to point the FLOCK browser, that is doing a great job on &#8220;services integration&#8221;.<br />From FLOCK i can access all the services you mentioned in 2 clicks, save id and pswd, check the updates and even to have a split page with fb, tw, rss in real time. <br />FLOCK do stream its own  &#8220;activity log&#8221; in RT. <br />Best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sera</title>
		<link>http://www.socialmediaexaminer.com/social-media-monitoring-101/comment-page-1/#comment-552</link>
		<dc:creator>Sera</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexaminer.com/?p=453#comment-552</guid>
		<description>Very informative. I too agree to the point &quot;Paid Social Media Monitoring Solutions Are Often Worth the Investment&quot;. I&#039;m quite familiar with Radian6 tool as my company has been using it for a while now. Thanks for sharing the info.</description>
		<content:encoded><![CDATA[<p>Very informative. I too agree to the point &#8220;Paid Social Media Monitoring Solutions Are Often Worth the Investment&#8221;. I&#39;m quite familiar with Radian6 tool as my company has been using it for a while now. Thanks for sharing the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carissa Jones</title>
		<link>http://www.socialmediaexaminer.com/social-media-monitoring-101/comment-page-1/#comment-545</link>
		<dc:creator>Carissa Jones</dc:creator>
		<pubDate>Sun, 15 Nov 2009 18:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexaminer.com/?p=453#comment-545</guid>
		<description>Excellent post!  I am a marketing director who wears many hats for my company, including management and sales responsibilities.  I have realized the need for social media marketing for some time now, but it has been difficult to bring the US and European divisions on board.  This post is helpful for showing someone who is just getting started what they can do on their own for little or no investment.  And, to answer your question regarding tools we are using today, it is mostly Google Analytics for evaluating website traffic patterns.  I am starting a Twitter page for our company, as well as FB, but more importantly a blog which will be the first of its kind.  I am excited and enthusiastic about the opportunity!</description>
		<content:encoded><![CDATA[<p>Excellent post!  I am a marketing director who wears many hats for my company, including management and sales responsibilities.  I have realized the need for social media marketing for some time now, but it has been difficult to bring the US and European divisions on board.  This post is helpful for showing someone who is just getting started what they can do on their own for little or no investment.  And, to answer your question regarding tools we are using today, it is mostly Google Analytics for evaluating website traffic patterns.  I am starting a Twitter page for our company, as well as FB, but more importantly a blog which will be the first of its kind.  I am excited and enthusiastic about the opportunity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Chapman</title>
		<link>http://www.socialmediaexaminer.com/social-media-monitoring-101/comment-page-1/#comment-532</link>
		<dc:creator>Laura Chapman</dc:creator>
		<pubDate>Fri, 13 Nov 2009 11:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexaminer.com/?p=453#comment-532</guid>
		<description>I cant referain myself from posting this. It&#039;s been quite some time that I found &lt;a href=&quot;http://wadja.com&quot; rel=&quot;nofollow&quot;&gt;wadja.com&lt;/a&gt; and that it kinda provides me with a monitoring value. To put it simply with &lt;a href=&quot;http://wadja.com&quot; rel=&quot;nofollow&quot;&gt;wadja.com&lt;/a&gt; I filter the noise of the internet and keep myself focused only on the discussions that I am interested in.</description>
		<content:encoded><![CDATA[<p>I cant referain myself from posting this. It&#39;s been quite some time that I found <a href="http://wadja.com" rel="nofollow">wadja.com</a> and that it kinda provides me with a monitoring value. To put it simply with <a href="http://wadja.com" rel="nofollow">wadja.com</a> I filter the noise of the internet and keep myself focused only on the discussions that I am interested in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dmattcarter</title>
		<link>http://www.socialmediaexaminer.com/social-media-monitoring-101/comment-page-1/#comment-504</link>
		<dc:creator>dmattcarter</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexaminer.com/?p=453#comment-504</guid>
		<description>Hi Jason, Socialtality has put together a decent features scorecard on some of the more prominent monitoring and listening platforms.  Might be of some value to those freshly foraying into the land of Social Media Monitoring:  &lt;a href=&quot;http://bit.ly/2GuF1C&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/2GuF1C&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Jason, Socialtality has put together a decent features scorecard on some of the more prominent monitoring and listening platforms.  Might be of some value to those freshly foraying into the land of Social Media Monitoring:  <a href="http://bit.ly/2GuF1C" rel="nofollow">http://bit.ly/2GuF1C</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Fraietta</title>
		<link>http://www.socialmediaexaminer.com/social-media-monitoring-101/comment-page-1/#comment-503</link>
		<dc:creator>Michael Fraietta</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexaminer.com/?p=453#comment-503</guid>
		<description>No worries. Thank you for another great piece. DM or email me and we&#039;ll set up a walk-though.</description>
		<content:encoded><![CDATA[<p>No worries. Thank you for another great piece. DM or email me and we&#39;ll set up a walk-though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamairah</title>
		<link>http://www.socialmediaexaminer.com/social-media-monitoring-101/comment-page-1/#comment-494</link>
		<dc:creator>Tamairah</dc:creator>
		<pubDate>Wed, 11 Nov 2009 19:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexaminer.com/?p=453#comment-494</guid>
		<description>Hi Annie - Hang in there!&lt;br&gt;&lt;br&gt;You have done the first important step, which is realizing you need to listen and initating that effort.  Don&#039;t give up.  Getting your searches setup so that you see what is relevant to you is a critical part of any monitoring initiative and worth the time investment.  If you are using a paid tool, your provider should offer you some best-practice assitance to get your searches setup optimally.   &lt;br&gt;&lt;br&gt;Also, your tool should be doing more of the work for you.  Once you know your objectives, you can tie specific reports and alerts to help you accomplish those activiites and to highlight where you should be spending your time.  Your solution provider should also be able to help you with that.  &lt;br&gt;&lt;br&gt;Biz360 recently launched Community Insights.  While it is based on the platform we developed for major enterprise clients, it is more flexible and affordable for any sized company.  A major benefit is you can get best practice support when you need it from folks who have been doing this type of monitoring for years.</description>
		<content:encoded><![CDATA[<p>Hi Annie &#8211; Hang in there!</p>
<p>You have done the first important step, which is realizing you need to listen and initating that effort.  Don&#39;t give up.  Getting your searches setup so that you see what is relevant to you is a critical part of any monitoring initiative and worth the time investment.  If you are using a paid tool, your provider should offer you some best-practice assitance to get your searches setup optimally.   </p>
<p>Also, your tool should be doing more of the work for you.  Once you know your objectives, you can tie specific reports and alerts to help you accomplish those activiites and to highlight where you should be spending your time.  Your solution provider should also be able to help you with that.  </p>
<p>Biz360 recently launched Community Insights.  While it is based on the platform we developed for major enterprise clients, it is more flexible and affordable for any sized company.  A major benefit is you can get best practice support when you need it from folks who have been doing this type of monitoring for years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
