<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Easy Twitter Monitoring Ideas</title>
	<atom:link href="http://www.socialmediaexaminer.com/8-easy-twitter-monitoring-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaexaminer.com/8-easy-twitter-monitoring-ideas/</link>
	<description>Your Guide to the Social Media Jungle</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:54:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lois Stifel</title>
		<link>http://www.socialmediaexaminer.com/8-easy-twitter-monitoring-ideas/#comment-21778</link>
		<dc:creator>Lois Stifel</dc:creator>
		<pubDate>Wed, 14 Apr 2010 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexaminer.com/?p=2125#comment-21778</guid>
		<description>Great article!  Just as an FYI, Hashtags.org is now deceased.  :-[ RIP</description>
		<content:encoded><![CDATA[<p>Great article!  Just as an FYI, Hashtags.org is now deceased.  :-[ RIP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lois Stifel</title>
		<link>http://www.socialmediaexaminer.com/8-easy-twitter-monitoring-ideas/#comment-7330</link>
		<dc:creator>Lois Stifel</dc:creator>
		<pubDate>Wed, 14 Apr 2010 16:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexaminer.com/?p=2125#comment-7330</guid>
		<description>Great article!  Just as an FYI, &lt;a href=&quot;http://Hashtags.org&quot; rel=&quot;nofollow&quot;&gt;Hashtags.org&lt;/a&gt; is now deceased.  :-[ RIP</description>
		<content:encoded><![CDATA[<p>Great article!  Just as an FYI, <a href="http://Hashtags.org" rel="nofollow">Hashtags.org</a> is now deceased.  :-[ RIP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Sabbagh</title>
		<link>http://www.socialmediaexaminer.com/8-easy-twitter-monitoring-ideas/#comment-7103</link>
		<dc:creator>Peter Sabbagh</dc:creator>
		<pubDate>Mon, 12 Apr 2010 17:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexaminer.com/?p=2125#comment-7103</guid>
		<description>All good recommendations - you may want to suggest social media metrics, there are companies such as MemCatch that have metrics (and other social media tools) to show how popular your piece of information is after it has been shared. With metrics, you can see which digital sites are producing the most value for your efforts based on the content you share on them. This is a great way to monitor your productivity in a personal forum, or for professional social media campaign.</description>
		<content:encoded><![CDATA[<p>All good recommendations &#8211; you may want to suggest social media metrics, there are companies such as MemCatch that have metrics (and other social media tools) to show how popular your piece of information is after it has been shared. With metrics, you can see which digital sites are producing the most value for your efforts based on the content you share on them. This is a great way to monitor your productivity in a personal forum, or for professional social media campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8 Easy Twitter Monitoring Ideas</title>
		<link>http://www.socialmediaexaminer.com/8-easy-twitter-monitoring-ideas/#comment-7044</link>
		<dc:creator>8 Easy Twitter Monitoring Ideas</dc:creator>
		<pubDate>Mon, 12 Apr 2010 06:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexaminer.com/?p=2125#comment-7044</guid>
		<description>[...] Here is my article which was first published on Social Media Examiner: [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is my article which was first published on Social Media Examiner: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Does Your Brand and Playboy Have In Common? &#124; Finding Answers</title>
		<link>http://www.socialmediaexaminer.com/8-easy-twitter-monitoring-ideas/#comment-5889</link>
		<dc:creator>What Does Your Brand and Playboy Have In Common? &#124; Finding Answers</dc:creator>
		<pubDate>Mon, 05 Apr 2010 18:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexaminer.com/?p=2125#comment-5889</guid>
		<description>[...] your business does pass the DOH! factor, then the next step is to make sure you have metrics in place.  A business action without measurement is a waste of resources.  Sure, it might be bringing in [...]</description>
		<content:encoded><![CDATA[<p>[...] your business does pass the DOH! factor, then the next step is to make sure you have metrics in place.  A business action without measurement is a waste of resources.  Sure, it might be bringing in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marketing for home builders</title>
		<link>http://www.socialmediaexaminer.com/8-easy-twitter-monitoring-ideas/#comment-5426</link>
		<dc:creator>marketing for home builders</dc:creator>
		<pubDate>Sat, 27 Mar 2010 08:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexaminer.com/?p=2125#comment-5426</guid>
		<description>i think more are get many help from here and i think this is good site!</description>
		<content:encoded><![CDATA[<p>i think more are get many help from here and i think this is good site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home builders marketing</title>
		<link>http://www.socialmediaexaminer.com/8-easy-twitter-monitoring-ideas/#comment-4970</link>
		<dc:creator>home builders marketing</dc:creator>
		<pubDate>Wed, 24 Mar 2010 07:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexaminer.com/?p=2125#comment-4970</guid>
		<description>hi friend i think there are so many seo tips every one flow this!</description>
		<content:encoded><![CDATA[<p>hi friend i think there are so many seo tips every one flow this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home builders ranking</title>
		<link>http://www.socialmediaexaminer.com/8-easy-twitter-monitoring-ideas/#comment-4967</link>
		<dc:creator>home builders ranking</dc:creator>
		<pubDate>Wed, 24 Mar 2010 05:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexaminer.com/?p=2125#comment-4967</guid>
		<description>hi i think twitter Here are my top eight picks for Facebook and Twitter  add-ons. Many of these solve common user gripes</description>
		<content:encoded><![CDATA[<p>hi i think twitter Here are my top eight picks for Facebook and Twitter  add-ons. Many of these solve common user gripes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daveblack</title>
		<link>http://www.socialmediaexaminer.com/8-easy-twitter-monitoring-ideas/#comment-4811</link>
		<dc:creator>daveblack</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexaminer.com/?p=2125#comment-4811</guid>
		<description>Great list Cindy, thanks for sharing!&lt;br&gt;&lt;br&gt;Twitter should be the main tool for every existing business with an online presence (or not). If you&#039;re not online yet with a blog or a site for your business you can just use Twitter to research what your customers are saying about you, your product/service, who they feel when going there and even more. You being able to take inmediate action on that is a great advantage. Take Cindy&#039;s advices and start doing it, because otherwise you are just wasting your time and loosing customers and more sales!</description>
		<content:encoded><![CDATA[<p>Great list Cindy, thanks for sharing!</p>
<p>Twitter should be the main tool for every existing business with an online presence (or not). If you&#39;re not online yet with a blog or a site for your business you can just use Twitter to research what your customers are saying about you, your product/service, who they feel when going there and even more. You being able to take inmediate action on that is a great advantage. Take Cindy&#39;s advices and start doing it, because otherwise you are just wasting your time and loosing customers and more sales!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zen Student</title>
		<link>http://www.socialmediaexaminer.com/8-easy-twitter-monitoring-ideas/#comment-4641</link>
		<dc:creator>Zen Student</dc:creator>
		<pubDate>Wed, 17 Mar 2010 22:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexaminer.com/?p=2125#comment-4641</guid>
		<description>Good info here and I would add -- Tweet good content! The more helpful you are to your followers, the more likely they are to reTweet your comments and expose you to more potential followers.&lt;br&gt;&lt;br&gt;Zen</description>
		<content:encoded><![CDATA[<p>Good info here and I would add &#8212; Tweet good content! The more helpful you are to your followers, the more likely they are to reTweet your comments and expose you to more potential followers.</p>
<p>Zen</p>
]]></content:encoded>
	</item>
</channel>
</rss>
